<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Angels &#187; Blog/News</title>
	<atom:link href="http://www.sacangels.com/blog_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacangels.com</link>
	<description>The GPS for Start Ups</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financing Plans for Startups</title>
		<link>http://www.sacangels.com/blog/2011/12/05/financing-plans-for-startups/</link>
		<comments>http://www.sacangels.com/blog/2011/12/05/financing-plans-for-startups/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:23:13 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Raising money]]></category>
		<category><![CDATA[financing plans]]></category>
		<category><![CDATA[kauffman]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=1027</guid>
		<description><![CDATA[While most startups do the mandatory business and financial plans, they seldom put much effort in a financing plan. How will the company be funded, what are the milestones for each funding round, how will the capitalization table look after each funding round, and who makes what at the exit? The financing plan is a key part of the whole plan and provides the guiding light as to where the entrepreneur should focus his or her efforts in raising money -- a task that takes enough time and that time should not be wasted chasing inappropriate investors for the stage of the company. In this context we came across a great video from the Kauffman Foundation on startup financing that puts some of the rush to raise money from investors in perspective. All startups should look at this and then think about their own situation. &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/12/05/financing-plans-for-startups/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/12/05/financing-plans-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Catalytics is a Global Finalist in the Cleantech Open Competition</title>
		<link>http://www.sacangels.com/blog/2011/10/22/eco-catalytics-is-a-global-finalist-in-the-cleantech-open-competition/</link>
		<comments>http://www.sacangels.com/blog/2011/10/22/eco-catalytics-is-a-global-finalist-in-the-cleantech-open-competition/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 02:03:36 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Angels On Campus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[cleantech open]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=1001</guid>
		<description><![CDATA[<p>ECO Catalytics, an <a href="http://www.sacangels.com/angels-on-campus/">Angels On Campus</a> mentored company, are winning more awards for their technology and products that originated at UC Davis.</p> <p><a href="http://www.cleantechopen.com" target="_blank"><img class="alignleft size-full wp-image-1005" style="margin: 2px 10px;" title="Cleantech Open" src="http://www.sacangels.com/wp-content/uploads/2011/10/cleantechopen_logo.png" alt="" width="138" height="74" /></a>This time they won the Smart Power category prize in the California <a href="www.cleantechopen.com" target="_blank">Cleantech Open</a> Semifinals for the development of a material deposition process that cuts fuel-cell platinum costs by 95%. This prize  is awarded to entries dealing with smart grids, and energy control and storage. Previously they won awards in the UC Davis <a href="http://www.sacangels.com/blog/2011/05/21/angels-on-campus-uc-davis-big-bang-winners/">Big Bang Business Plan</a> competition, and gained national recognition in the <a href="http://www.sacangels.com/blog/2011/04/24/angels-on-campus-mentored-team-takes-major-award-at-2011-walmart-better-living-business-plan-challenge/">Walmart Better Living Business Plan Challenge</a>.</p> <p>This win means they are going to the Global Finals in San Jose in mid November to compete for the $250,000. They are one of the 18 teams &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/10/22/eco-catalytics-is-a-global-finalist-in-the-cleantech-open-competition/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/10/22/eco-catalytics-is-a-global-finalist-in-the-cleantech-open-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Company WellDog Closed $5,000,000 to Support Expansion</title>
		<link>http://www.sacangels.com/blog/2011/06/11/portfolio-company-welldog-closed-5000000-to-support-expansion/</link>
		<comments>http://www.sacangels.com/blog/2011/06/11/portfolio-company-welldog-closed-5000000-to-support-expansion/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:50:20 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=974</guid>
		<description><![CDATA[<h3>International mix of angel and strategic investors provide debt and equity capital </h3> <p>Below is the press release from Welldog mentioning our recent investment. There is also a short note in the <a title="Sacramento Angels invest in Welldog" href="http://www.sacbee.com/2011/06/11/3692751/capital-investors-back-ventures.html" target="_blank">Sacramento Bee</a>.</p> <p><a href="http://www.sacangels.com/wp-content/uploads/2011/06/WellDog_Studious-Dog.jpg"><img class="alignleft size-full wp-image-976" title="Funky scientist Welldog" src="http://www.sacangels.com/wp-content/uploads/2011/06/WellDog_Studious-Dog.jpg" alt="Funky scientist Welldog" width="300" height="199" /></a>Laramie, Wyoming (8 June 2011) &#8211; WellDog announced today that it has closed on $5,000,000 in new debt and equity financing to support its continued expansion.  The round was led by Simon Ashton and his strategic investment company, ProX Pty Ltd, and included participation by members of Sacramento Angels, Houston Angels, and some of the successful entrepreneurs behind Pure Energy, as well as expanded investment from the Brisbane Angels.</p> <p>&#8220;WellDog possesses all of the traits of a successful resource service company,&#8221; said Ashton.  &#8220;It&#8217;s operating &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/06/11/portfolio-company-welldog-closed-5000000-to-support-expansion/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/06/11/portfolio-company-welldog-closed-5000000-to-support-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels On Campus &#8212; UC Davis Big Bang! Winners</title>
		<link>http://www.sacangels.com/blog/2011/05/21/angels-on-campus-uc-davis-big-bang-winners/</link>
		<comments>http://www.sacangels.com/blog/2011/05/21/angels-on-campus-uc-davis-big-bang-winners/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:10:36 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Angels On Campus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[UC Davis]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=871</guid>
		<description><![CDATA[<h3>The Winners</h3> <div id="attachment_875" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.acceleratedmeddiagnostics.com/" target="_blank"><img class="size-medium wp-image-875 " title="Accelerated Medical Diagnostics" src="http://www.sacangels.com/wp-content/uploads/2011/05/AMD_BB_Team-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">George Cimino, PhD, Paul Henderson, PhD, &#38; Chong-Xian Pan, MD, PhD of Accelerated Medical Diagnostics</p></div> <p>&#160;</p> <div id="attachment_876" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.gsm.ucdavis.edu/ecocatalytics/"><img class="size-medium wp-image-876 " title="Eco Catalytics" src="http://www.sacangels.com/wp-content/uploads/2011/05/ECoCatalytics_BB_Team-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Anthony Santamaria, Daniel Misicak, PhD, Tomas Sudnius &#38; John-Paul Farsight of Eco Catalytics</p></div> <p><a title="Personal diagnostics to predict drug efficacy " href="http://www.acceleratedmeddiagnostics.com/" target="_blank">Accelerated Medical Diagnostics</a> (AMD) won first place ($10,000) in the competition and <a title="Fuel Cell process to save 95% in platinum cost" href="http://www.gsm.ucdavis.edu/ecocatalytics/" target="_blank">Eco Cataltyics</a> (EC) won second place ($3,000), as well as the People&#8217;s Choice award ($2,000).</p> <p>The <a href="http://www.sacangels.com/community/angels-on-campus/">Angels on Campus</a> program has again seen positive results from going onto the UC Davis campus to mentor teams taking ideas and research from &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/05/21/angels-on-campus-uc-davis-big-bang-winners/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/05/21/angels-on-campus-uc-davis-big-bang-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels On Campus &#8212; Mentored Team Takes Major Award at 2011 Walmart Better Living Business Plan Challenge</title>
		<link>http://www.sacangels.com/blog/2011/04/24/angels-on-campus-mentored-team-takes-major-award-at-2011-walmart-better-living-business-plan-challenge/</link>
		<comments>http://www.sacangels.com/blog/2011/04/24/angels-on-campus-mentored-team-takes-major-award-at-2011-walmart-better-living-business-plan-challenge/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:15:00 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Angels On Campus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[UC Davis]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=817</guid>
		<description><![CDATA[<p><a href="http://entrepreneurship.ucdavis.edu/" target="_blank"><img class="alignleft size-medium wp-image-853" title="UC Davis Center For Entrepreneurship" src="http://www.sacangels.com/wp-content/uploads/2011/04/c4e_logogold-300x73.png" alt="C4E" width="210" height="51" /></a>The Sacramento Angels, together with the <a title="UC Davis Center for Entrepreneurship" href="http://entrepreneurship.ucdavis.edu/angels.php" target="_blank">UC Davis Center For Entrepreneurship</a> (C4E) have spearheaded the <a href="http://www.sacangels.com/community/angels-on-campus/">Angels on Campus</a> program at the University. One of the student groups we have advised and mentored, Eco Catalytics, has just won 3rd place (and $5,000) in the <a href="http://www.netimpact.org/displaycommon.cfm?an=1&#38;subarticlenbr=2315" target="_blank">Walmart Better Living Business Plan Challenge</a>. Team members were: John-Paul Farsight (MBA student), Daniel Misicak (Electrochemistry Post Doc), Anthony Santamaria (Ph.D. mechanical engineering candidate, PEM fuel cells), and Tomas Sudnius (MBA student).</p> <div id="attachment_840" class="wp-caption aligncenter" style="width: 403px"><a href="http://entrepreneurship.ucdavis.edu/"><img class="size-large wp-image-840 " title="ECO Catalytics Team" src="http://www.sacangels.com/wp-content/uploads/2011/04/ECO-Catalytics-Team-1024x681.jpg" alt="" width="393" height="262" /></a><p class="wp-caption-text">The Team: Anthony Santamaria, John-Paul Farsight, Tomas Sudnius, and Daniel Misicak</p></div> <p>This is national competition for students to showcase their best ideas &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/04/24/angels-on-campus-mentored-team-takes-major-award-at-2011-walmart-better-living-business-plan-challenge/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/04/24/angels-on-campus-mentored-team-takes-major-award-at-2011-walmart-better-living-business-plan-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Angel Investors Put Capital Into WellDog To Accelerate Coalbed Exploration in Asia</title>
		<link>http://www.sacangels.com/blog/2011/04/24/sacramento-angel-investors-put-capital-into-welldog-to-accelerate-coalbed-exploration-in-asia/</link>
		<comments>http://www.sacangels.com/blog/2011/04/24/sacramento-angel-investors-put-capital-into-welldog-to-accelerate-coalbed-exploration-in-asia/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:12:27 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=804</guid>
		<description><![CDATA[<p><a href="http://www.welldog.com" target="_blank">WellDog </a>is a privatel<a href="http://www.welldog.com" target="_blank"><img class="alignleft size-full wp-image-805" title="Welldog" src="http://www.sacangels.com/wp-content/uploads/2011/04/Welldog_logo.png" alt="Coalbed methane exploration" width="137" height="114" /></a>y held company focused on using innovative technologies to improve exploration and production of oil, gas and alternative energy resources. They are headquartered in Laramie, Wyoming, with a subsidiary in Brisbane, Australia.</p> <p>Emerging Asian economies need energy and Asian energy exporters are struggling to meet demand. Coal based resources, including gas, are contributing but they need new technologies to meet demand responsibly and quickly, exactly the niche WellDog has found with its exploration services.</p> <div id="attachment_808" class="wp-caption alignleft" style="width: 182px"><img class="size-medium wp-image-808 " title="Welldog -- Roughneck proof" src="http://www.sacangels.com/wp-content/uploads/2011/04/Welldog_Tool-245x300.jpg" alt="Coalbed methane exploration" width="172" height="210" /><p class="wp-caption-text">Welldog Raman Tool Going Downhole</p></div> <p>Coalbed natural gas exploration is expanding rapidly in Asia and Europe and the sector is expected to grow at 70% CAGR over the &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/04/24/sacramento-angel-investors-put-capital-into-welldog-to-accelerate-coalbed-exploration-in-asia/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/04/24/sacramento-angel-investors-put-capital-into-welldog-to-accelerate-coalbed-exploration-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Invests in Vokle, A Tech Coast Angels Led Investment</title>
		<link>http://www.sacangels.com/blog/2011/04/12/group-invests-in-vokle-a-tech-coast-angels-led-investment/</link>
		<comments>http://www.sacangels.com/blog/2011/04/12/group-invests-in-vokle-a-tech-coast-angels-led-investment/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:43:18 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=787</guid>
		<description><![CDATA[<p>The  Sacramento Angels participated in the funding of Santa Monica based <a title="Vokle -- two way live video streaming for fan interaction" href="http://www.vokle.com" target="_blank">Vokle</a> together with the <a href="http://www.sierraangels.com/" target="_blank">Sierra Angels</a>. The <a href="http://www.techcoastangels.com/" target="_blank">Tech Coast Angels</a> of Southern California led the deal which closed this month.</p> <p><a href="http://www.vokle.com" target="_blank"><img class="alignleft size-full wp-image-792" title="Vokle" src="http://www.sacangels.com/wp-content/uploads/2010/06/Vokle_logo.png" alt="A web based, social media, live video talk show platform" width="146" height="35" /></a>Vokle provides a web based, social media, live video talk show platform that enables anyone to build their audience via real time Q&#38;A features. It has been used by the like of <a title="Huffington Post" href="http://www.huffingtonpost.com/" target="_blank">Huffington Press,</a> <a title="Washington Post" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a>, <a title="Tony Robbins" href="http://www.tonyrobbins.com/" target="_blank">Tony Robbins</a>, and <a title="TimeWarner Cable" href="http://www.buytimewarnercable.com" target="_blank">TimeWarnerCable</a>.</p> <p>The business premise: Millions of content creators, entertainers, authors, musicians, politicians, and self-help gurus are struggling to &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/04/12/group-invests-in-vokle-a-tech-coast-angels-led-investment/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/04/12/group-invests-in-vokle-a-tech-coast-angels-led-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PatientSafe Solutions Named One of the Wall Street Journal&#8217;s Top 50 Venture Capital Backed Companies</title>
		<link>http://www.sacangels.com/blog/2011/03/19/venture-capital-backed-patientsafe-solutions-named-one-of-the-wall-street-journals-top-50-vc-backed-companies/</link>
		<comments>http://www.sacangels.com/blog/2011/03/19/venture-capital-backed-patientsafe-solutions-named-one-of-the-wall-street-journals-top-50-vc-backed-companies/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:51:46 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=765</guid>
		<description><![CDATA[<p>We were investors in portfolio company, Patientsafe Solutions, in 2004. They were just ranked #18 in the Wall Street Journal&#8217;s second annual Next Big Thing list of the <a title="PatientSafe ranked #18" href="http://online.wsj.com/article/SB10001424052748704132204576190644237905576.html?mod=WSJ_SmallBusiness_RIGHTTopCarousel" target="_blank">50 U.S. venture capital backed companies</a> with the greatest promise to succeed. These are start-ups with potential for technological breakthroughs in health care, mobile communications and business software. To be eligible for consideration, companies must have received an venture capital / equity round of financing in the past three years and be valued at less than $1 billion, as the aim is to identify lesser-known contenders.</p> <p>The Sacramento Bee also had a <a title="Sacramento Venture Capital" href="http://www.sacbee.com/2011/03/22/3493818/bob-shallit-sacramento-investors.html" target="_blank">short note</a> on this story, and told of the involvement of regional venture capital company, <a title="PatientSafe Investor" href="http://www.arventures.com" target="_blank">American River Ventures</a>. We also came across an interesting <a title="Venture &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/03/19/venture-capital-backed-patientsafe-solutions-named-one-of-the-wall-street-journals-top-50-vc-backed-companies/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/03/19/venture-capital-backed-patientsafe-solutions-named-one-of-the-wall-street-journals-top-50-vc-backed-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glue Networks – Sacramento Company Raises VC Like Round from Angels, Including Sacramento and Sierra Angels</title>
		<link>http://www.sacangels.com/blog/2011/03/04/glue-networks-%e2%80%93-sacramento-company-raises-4-5m-from-angels-including-sacramento-and-sierra-angels/</link>
		<comments>http://www.sacangels.com/blog/2011/03/04/glue-networks-%e2%80%93-sacramento-company-raises-4-5m-from-angels-including-sacramento-and-sierra-angels/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:51:49 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=747</guid>
		<description><![CDATA[<p> </p> The Back Story <p> </p> <p>The $4.5M Venture Capital like Series A raise by <a href="http://www.gluenetworks.com" target="_blank">Glue Networks</a> has received <a href="http://www.sacbee.com/2011/03/03/3445194/bob-shallit-sacramento-tech-start.html" target="_blank">local press</a>, and been <a href="http://www.businesswire.com/news/home/20110303006406/en/Glue-Networks-Secures-4.5-Million-Series-Financing" target="_blank">press released</a> on the web. But there is another story behind this, one that involves deal sourcing, the power of angel collaboration and the ability of angels to put sophisticated deals together. So here it is.</p> <p><a href="http://www.gluenetworks.com" target="_blank"><img class="alignleft size-full wp-image-750" title="Glue Networks" src="http://www.sacangels.com/wp-content/uploads/2010/06/Glue_logo.png" alt="Glue Networks -- Intelligent Cloud Networking" width="205" height="42" /></a>We first became of aware of Glue from a presentation they gave to the <a href="http://www.sarta.org/" target="_blank">SARTA</a> board in the spring of 2010 (by the way they are currently located in the <a href="http://www.sarta.org/go/sarta/programs/sacramento-venture-lab/" target="_blank">SARTA VentureLab</a>). They were looking for Venture Capital but we actively solicited them to look to the Sacramento Angels for funding. They did &#160;&#160;.... <a href="http://www.sacangels.com/blog/2011/03/04/glue-networks-%e2%80%93-sacramento-company-raises-4-5m-from-angels-including-sacramento-and-sierra-angels/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2011/03/04/glue-networks-%e2%80%93-sacramento-company-raises-4-5m-from-angels-including-sacramento-and-sierra-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial From A Company We Passed On</title>
		<link>http://www.sacangels.com/blog/2010/11/12/testimonial-from-a-company-we-passed-on/</link>
		<comments>http://www.sacangels.com/blog/2010/11/12/testimonial-from-a-company-we-passed-on/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:09:56 +0000</pubDate>
		<dc:creator>aAngel</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.sacangels.com/?p=700</guid>
		<description><![CDATA[<p>As a group we always see more companies looking for investment than we can possibly invest in. However, all companies that present to us, and in many cases those that apply to us, get feedback on their businesses. We like to think it is part of added value of our group.</p> <p>It is not often, however, that a company we decline to invest in after a presentation gives us some positive feedback. But that happened this fall. Here is what the entrepreneur wrote to us the day after the presentation:</p> <div style="padding-left: 30px; padding-right: 30px;"> <p>&#8220;I can not thank you enough for last night.</p> <p>After hearing the questions and comments, as well as having the opportunity to see the other pitches, it was truly one of the most beneficial experiences that I have had since beginning this endeavor.</p> <p>I have &#160;&#160;.... <a href="http://www.sacangels.com/blog/2010/11/12/testimonial-from-a-company-we-passed-on/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sacangels.com/blog/2010/11/12/testimonial-from-a-company-we-passed-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

